Schedule of Classes for Beers| AG1 | The Mash Paddle Competition National All Grain Brewer of the Year Belgian Pale Ale - Full Grain Mash Only |
| | AUS1 | Australian Draught/Lager |
| | AUS2 | Australian Dark/Old Ale |
| | AUS3 | Australian Pale Ale/Sparkling Ale |
| | EUR1 | Oktoberfest and Vienna |
| | | EUR3 | Pilsner - Bohemian (Czech) and German |
| | EUR4 | German Lager - Munich Helles and Dortmunder Export |
| | | | EUR7 | Pale Wheat Beers - Weizen, Weissbier and Witbier |
| | | HYB1 | Barley Wine (English or American) |
| | UK1 | English Pale Ale - English Ordinary Bitter, Special Bitter, Pale Ale, Extra Special Bitter. |
| | UK2 | Scottish - 60, 70, 80 Shilling |
| | | | | | | | | USA3 | American Lager - Standard and Premium |
|
Beer Awards Best Beer of the Show The Mash Paddle - National All Grain Brewer of the Year Best Kit Beer of the Show - Beers made from kits only or modified kits are eligible for this award Most Successful Brewer - This trophy will be awarded to the exhibitor gaining the highest average point score for their best five (5) beer classes. The averaged classes must include beers from at least three (3) different geographical origins - Australia, Europe, UK or USA. Note: For the purpose of this award AG1 - Belgian Pale Ale counts as European and HYB1 - Barley Wine as UK or USA depending on the style chosen Full details of beer style and specifications can be downloaded from the Entry Forms page.
|