Entrant Bottle Name State Score Rank Award
 Class -  AG1 - Mash Paddle, Australian Ale - All Grain Only
12 6  BARRY CRANSTON NSW 18.00 1 Silver
32 4  KAI DAMBERGS SA 17.25 2 Silver
46 3  DES BLACKMAN VIC 17.00 3 Silver
133 5  TONY MOY NSW 16.25 4 Bronze
11 5  PETER WINCH SA 15.00 5  - 
137 3  BERNDT JOSEF WULF SA 14.50 6  - 
107 5  STEPHEN WHARTON QLD 14.50 7  - 
67 1  ANDREW CLARK QLD 13.75 8  - 
27 5  CHRIS PETHICK SA 13.50 9  - 
123 3  JEFF BATTYE  BATZ SYNDICATE QLD 12.50 10  - 
86 4  WILLIAM HARTE QLD 12.00 11  - 
25 3  MICHAEL GOULDEN SA 10.00 12  - 
 Class -  AUS1 - Australian Lager - Kit Based Only
102 1  PHILIP COLEBATCH SA 17.00 1 Silver
90 9  BRIAN CLOUDESLEY SA 16.75 2 Bronze
92 8  THORSTEN WENCK NSW 16.50 3 Bronze
46 4  DES BLACKMAN VIC 14.25 4  - 
106 10  JUSTIN MURDOCK SA 14.00 5  - 
92 7  THORSTEN WENCK NSW 13.75 6  - 
92 5  THORSTEN WENCK NSW 13.75 7  - 
106 11  JUSTIN MURDOCK SA 13.75 8  - 
62 1  BRIAN FARRELL FARRELL'S FERMENTATION SYNDICATE SA 13.25 9  - 
111 1  MICK DALY FLYING PIG GROUP SA 13.00 10  - 
90 12  BRIAN CLOUDESLEY SA 13.00 11  - 
92 3  THORSTEN WENCK NSW 13.00 12  - 
92 2  THORSTEN WENCK NSW 12.75 13  - 
92 6  THORSTEN WENCK NSW 12.50 14  - 
92 1  THORSTEN WENCK NSW 12.50 15  - 
111 7  MICK DALY FLYING PIG GROUP SA 12.25 16  - 
92 4  THORSTEN WENCK NSW 12.00 17  - 
111 5  MICK DALY FLYING PIG GROUP SA 11.50 18  - 
106 9  JUSTIN MURDOCK SA 10.75 19  - 
111 10  MICK DALY FLYING PIG GROUP SA 10.75 20  - 
26 1  SYNON PEERS SA 10.50 21  - 
 Class -  AUS2 - Australian Lager, Dark/Old
132 3  CIRO ROMANO NSW 18.00 1 Silver
134 5  GEOFFREY BRYANT VIC 16.25 2 Bronze
67 2  ANDREW CLARK QLD 16.00 3 Bronze
86 6  WILLIAM HARTE QLD 15.00 4  - 
7 9  DAVID STRACHAN SA 11.25 5  - 
106 4  JUSTIN MURDOCK SA 10.50 6  - 
106 3  JUSTIN MURDOCK SA 10.00 7  - 
11 1  PETER WINCH SA 8.75 8  - 
25 1  MICHAEL GOULDEN SA 8.50 9  - 
 Class -  AUS3 - Australian Sparkling Ale
11 2  PETER WINCH SA 17.75 1 Silver
90 11  BRIAN CLOUDESLEY SA 14.50 2  - 
86 7  WILLIAM HARTE QLD 14.25 3  - 
90 10  BRIAN CLOUDESLEY SA 13.00 4  - 
124 6  CRAIG MOORE SA 12.00 5  - 
124 5  CRAIG MOORE SA 10.50 6  - 
124 4  CRAIG MOORE SA 10.50 7  - 
 Class -  EUR1 - Oktoberfest, Vienna, Maerzen
12 2  BARRY CRANSTON NSW 18.50 1 Gold
123 2  JEFF BATTYE  BATZ SYNDICATE QLD 16.25 2 Bronze
134 4  GEOFFREY BRYANT VIC 15.75 3 Bronze
35 2  JOHN KENNEDY QLD 15.50 4 Bronze
137 6  BERNDT JOSEF WULF SA 15.50 5 Bronze
86 10  WILLIAM HARTE QLD 14.75 6  - 
86 9  WILLIAM HARTE QLD 12.25 7  - 
132 2  CIRO ROMANO NSW 11.75 8  - 
106 7  JUSTIN MURDOCK SA 11.50 9  - 
41 3  ROSS KENRICK QLD 11.25 10  - 
41 2  ROSS KENRICK QLD 10.00 11  - 
111 6  MICK DALY FLYING PIG GROUP SA 10.00 12  - 
 Class -  EUR2 - Altbier
137 4  BERNDT JOSEF WULF SA 18.75 1 Gold
123 1  JEFF BATTYE  BATZ SYNDICATE QLD 17.50 2 Silver
137 5  BERNDT JOSEF WULF SA 16.25 3 Bronze
12 3  BARRY CRANSTON NSW 14.75 4  - 
32 2  KAI DAMBERGS SA 14.25 5  - 
131 2  DAVID GRAHAM NT 13.75 6  - 
86 11  WILLIAM HARTE QLD 13.25 7  - 
41 4  ROSS KENRICK QLD 9.25 8  - 
 Class -  EUR3 - Czech Pilsner
35 3  JOHN KENNEDY QLD 16.50 1 Bronze
67 4  ANDREW CLARK QLD 16.25 2 Bronze
12 4  BARRY CRANSTON NSW 14.50 3  - 
111 8  MICK DALY FLYING PIG GROUP SA 11.25 4  - 
137 7  BERNDT JOSEF WULF SA 11.25 5  - 
36 2  RICHARD BLAKE SA 11.00 6  - 
111 2  MICK DALY FLYING PIG GROUP SA 8.75 7  - 
86 12  WILLIAM HARTE QLD 7.50 8  - 
 Class -  EUR4 - Belgian Trippel
27 1  CHRIS PETHICK SA 17.75 1 Silver
133 3  TONY MOY NSW 16.00 2 Bronze
35 4  JOHN KENNEDY QLD 14.75 3  - 
12 5  BARRY CRANSTON NSW 14.00 4  - 
137 2  BERNDT JOSEF WULF SA 14.00 5  - 
111 4  MICK DALY FLYING PIG GROUP SA 11.50 6  - 
107 2  STEPHEN WHARTON QLD 11.00 7  - 
86 1  WILLIAM HARTE QLD 11.00 8  - 
 Class -  EUR5 - Wheat Beer
32 3  KAI DAMBERGS SA 17.00 1 Silver
107 1  STEPHEN WHARTON QLD 16.25 2 Bronze
133 4  TONY MOY NSW 16.00 3 Bronze
49 1  MARK HODGSON WA 15.25 4  - 
132 1  CIRO ROMANO NSW 12.25 5  - 
107 4  STEPHEN WHARTON QLD 11.00 6  - 
67 6  ANDREW CLARK QLD 10.75 7  - 
111 3  MICK DALY FLYING PIG GROUP SA 10.75 8  - 
111 9  MICK DALY FLYING PIG GROUP SA 10.25 9  - 
11 4  PETER WINCH SA 6.75 10  - 
 Class -  UK1 - English Pale Ale
49 4  MARK HODGSON WA 18.55 1 Gold
23 1  STUART CAMPBELL SA 17.75 2 Silver
67 3  ANDREW CLARK QLD 17.00 3 Silver
106 5  JUSTIN MURDOCK SA 16.88 4 Bronze
12 1  BARRY CRANSTON NSW 16.18 5 Bronze
133 1  TONY MOY NSW 14.12 6  - 
32 1  KAI DAMBERGS SA 12.25 7  - 
27 2  CHRIS PETHICK SA 12.18 8  - 
86 8  WILLIAM HARTE QLD 9.25 9  - 
41 1  ROSS KENRICK QLD 8.38 10  - 
46 2  DES BLACKMAN VIC 8.05 11  - 
35 1  JOHN KENNEDY QLD 7.75 12  - 
134 1  GEOFFREY BRYANT VIC 4.25 13  - 
 Class -  UK2 - Scottish 80/-
123 4  JEFF BATTYE  BATZ SYNDICATE QLD 17.00 1 Silver
23 2  STUART CAMPBELL SA 16.75 2 Bronze
133 2  TONY MOY NSW 16.25 3 Bronze
131 1  DAVID GRAHAM NT 14.75 4  - 
27 3  CHRIS PETHICK SA 12.50 5  - 
134 2  GEOFFREY BRYANT VIC 12.25 6  - 
24 1  TONY ROHAN SA 10.50 7  - 
 Class -  UK3 - Classic Dry Stout
23 3  STUART CAMPBELL SA 18.75 1 Gold
106 6  JUSTIN MURDOCK SA 17.50 2 Silver
46 1  DES BLACKMAN VIC 17.25 3 Silver
11 3  PETER WINCH SA 17.00 4 Silver
134 3  GEOFFREY BRYANT VIC 15.50 5 Bronze
27 4  CHRIS PETHICK SA 15.50 6 Bronze
8 9  BARRY FREEMAN SA 14.50 7  - 
25 2  MICHAEL GOULDEN SA 13.75 8  - 
36 1  RICHARD BLAKE SA 13.50 9  - 
7 10  DAVID STRACHAN SA 13.50 10  - 
101 2  BARRY GIBBS SA 12.50 11  - 
111 11  MICK DALY FLYING PIG GROUP SA 12.00 12  - 
49 5  MARK HODGSON WA 11.75 13  - 
106 8  JUSTIN MURDOCK SA 11.50 14  - 
101 1  BARRY GIBBS SA 11.25 15  - 
107 3  STEPHEN WHARTON QLD 10.75 16  - 
137 1  BERNDT JOSEF WULF SA 10.75 17  - 
83 1  VINCE ZITO SA 9.75 18  - 
 Class -  USA1 - American Pale Ale
41 6  ROSS KENRICK QLD 17.75 1 Silver
86 3  WILLIAM HARTE QLD 15.88 2 Bronze
67 5  ANDREW CLARK QLD 15.75 3 Bronze
21 1  ANTHONY MCCANN SA 14.75 4  - 
49 2  MARK HODGSON WA 11.75 5  - 
86 2  WILLIAM HARTE QLD 10.25 6  - 
41 5  ROSS KENRICK QLD 6.75 7  - 
49 3  MARK HODGSON WA 6.50 8  - 
 Class -  W01 - Current Vintage -  >85% Cabernet Sauvignon
31 1  DAVID LEWIS SA 18.50 1 Gold
94 3  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 18.00 2 Silver
60 1  TREVOR LANGE SA 17.50 3 Silver
4 1  MICHAEL LINEAGE SA 17.25 4 Silver
137 8  BERNDT JOSEF WULF SA 17.00 5 Silver
109 3  JOHN SAMUEL SAMUEL- ELLSLEY SYNDICATE SA 16.75 6 Bronze
71 1  PAMALA LEE SA 15.75 7 Bronze
79 1  HARRY VANDBORG MC MAHON, VANBORG & WINKWORTH SYNDICATE SA 15.50 8 Bronze
14 2  ERNO JO SA 14.75 9  - 
4 5  MICHAEL LINEAGE SA 14.75 10  - 
5 1  MAREK MARKOWSKI SA 13.75 11  - 
113 1  ROB PUGLISI WA 13.25 12  - 
135 3  JOHN PLATE PLATE & HARVEY SYNDICATE SA 13.25 13  - 
143 3  MARIO DIPILLA VIC 13.25 14  - 
110 8  ROSS MC DONALD NSW 13.00 15  - 
7 1  DAVID STRACHAN SA 13.00 16  - 
142 1  VINCENT TALLARIDE VIC 12.75 17  - 
58 1  KEITH RUDKIN ORS SYNDICATE SA 12.75 18  - 
60 2  TREVOR LANGE SA 12.50 19  - 
33 5  BOGDAN KARPINSKI SA 12.25 20  - 
110 7  ROSS MC DONALD NSW 12.00 21  - 
75 4  ROB WALKER SA 11.00 22  - 
58 2  KEITH RUDKIN ORS SYNDICATE SA 11.00 23  - 
33 6  BOGDAN KARPINSKI SA 10.50 24  - 
37 2  DANNY ARANCIO SA 10.50 25  - 
129 4  ROGER POUNDER SA 10.50 26  - 
39 6  TONY ZUPPA SA 10.00 27  - 
 Class -  W02 - Current Vintage - >85% Shiraz
31 2  DAVID LEWIS SA 18.75 1 Gold
31 3  DAVID LEWIS SA 18.50 2 Gold
1 2  MICHAEL GOULDEN SA 18.25 3 Silver
139 1  SNOOK GLENN SA 18.00 4 Silver
47 1  KEVIN HOSKIN NURIOOTPA HIGH SCHOOL SA 17.50 5 Silver
56 1  GABY AYLETT AYLETT, DAHL & ALDRIDGE SYNDICATE SA 17.50 6 Silver
140 3  IERACE GINO SA 17.50 7 Silver
10 4  BILL EKINS BEMPTON SYNDICATE SA 17.50 8 Silver
38 2  DENNIS O'DEA O'DEA - BARTLETT SYNDICATE SA 17.00 9 Silver
9 1  BRENT RANKINE SA 17.00 10 Silver
96 5  SAM, VINCR, ANDREW & MARK LOCHIEL TRE SA 17.00 11 Silver
10 3  BILL EKINS BEMPTON SYNDICATE SA 16.50 12 Bronze
47 2  KEVIN HOSKIN NURIOOTPA HIGH SCHOOL SA 16.50 13 Bronze
126 1  MARK ALLEN SA 16.25 14 Bronze
60 4  TREVOR LANGE SA 16.25 15 Bronze
127 1  TONY DE CHELLIS SA 16.25 16 Bronze
96 7  SAM, VINCR, ANDREW & MARK LOCHIEL TRE SA 16.25 17 Bronze
38 1  DENNIS O'DEA O'DEA - BARTLETT SYNDICATE SA 16.00 18 Bronze
140 4  IERACE GINO SA 16.00 19 Bronze
1 1  MICHAEL GOULDEN SA 16.00 20 Bronze
88 1  GEL GHION SA 16.00 21 Bronze
15 1  SAMANTHA NEUMANN SA 16.00 22 Bronze
65 1  BRIAN BARBER SA 15.75 23 Bronze
60 3  TREVOR LANGE SA 15.50 24 Bronze
14 1  ERNO JO SA 15.50 25 Bronze
40 1  MARISSA POZENEL SA 15.50 26 Bronze
40 2  MARISSA POZENEL SA 15.50 27 Bronze
47 3  KEVIN HOSKIN NURIOOTPA HIGH SCHOOL SA 15.50 28 Bronze
118 1  MAX GALANTI GALANTI - NICOTRA SYNDICATE SA 15.25 29  - 
129 3  ROGER POUNDER SA 15.00 30  - 
109 2  JOHN SAMUEL SAMUEL- ELLSLEY SYNDICATE SA 15.00 31  - 
114 2  HELMUT HALM SCAM-WB SYNDICATE SA 15.00 32  - 
10 1  BILL EKINS BEMPTON SYNDICATE SA 15.00 33  - 
20 1  SAMUEL HARDING SA 15.00 34  - 
10 2  BILL EKINS BEMPTON SYNDICATE SA 15.00 35  - 
33 8  BOGDAN KARPINSKI SA 15.00 36  - 
47 4  KEVIN HOSKIN NURIOOTPA HIGH SCHOOL SA 15.00 37  - 
39 2  TONY ZUPPA SA 15.00 38  - 
77 3  ANGELO PIRONE SA 14.50 39  - 
110 5  ROSS MC DONALD NSW 14.50 40  - 
140 2  IERACE GINO SA 14.50 41  - 
64 1  TOMO LES SA 14.50 42  - 
135 2  JOHN PLATE PLATE & HARVEY SYNDICATE SA 14.50 43  - 
33 7  BOGDAN KARPINSKI SA 14.50 44  - 
112 1  JOHN BRIGGS SA 14.50 45  - 
125 1  MARIO BORG SA 14.50 46  - 
129 2  ROGER POUNDER SA 14.50 47  - 
142 4  VINCENT TALLARIDE VIC 14.35 48  - 
140 1  IERACE GINO SA 14.25 49  - 
80 1  STEVEN CLUTTERHAM SA 14.00 50  - 
2 1  MARIO MACARONE SA 14.00 51  - 
91 1  BRIAN FREEMAN VIC 13.75 52  - 
94 14  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 13.75 53  - 
110 6  ROSS MC DONALD NSW 13.50 54  - 
37 1  DANNY ARANCIO SA 13.50 55  - 
143 1  MARIO DIPILLA VIC 13.50 56  - 
51 4  SCOTT & MAURICE HUMBERDROSS SA 13.50 57  - 
50 4  MIKE KURTZ SA 13.50 58  - 
6 1  BRIAN POWELL QUORN GROUP SA 13.50 59  - 
78 1  ANGELO PIRONE SA 13.25 60  - 
60 5  TREVOR LANGE SA 13.25 61  - 
5 14  MAREK MARKOWSKI SA 13.00 62  - 
75 2  ROB WALKER SA 13.00 63  - 
109 1  JOHN SAMUEL SAMUEL- ELLSLEY SYNDICATE SA 13.00 64  - 
79 2  HARRY VANDBORG MC MAHON, VANBORG & WINKWORTH SYNDICATE SA 13.00 65  - 
94 20  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 13.00 66  - 
90 3  BRIAN CLOUDESLEY SA 12.50 67  - 
90 1  BRIAN CLOUDESLEY SA 12.50 68  - 
7 2  DAVID STRACHAN SA 12.50 69  - 
136 1  WAYNE KRAKE VIC 12.50 70  - 
4 4  MICHAEL LINEAGE SA 12.50 71  - 
113 2  ROB PUGLISI WA 12.00 72  - 
5 2  MAREK MARKOWSKI SA 12.00 73  - 
17 1  SCOTT SCHWARZ SA 11.50 74  - 
115 1  RON DONALDSON SA 10.50 75  - 
28 2  STAN GARGULA SA 10.00 76  - 
48 10  KEN ROBINSON VIC 10.00 77  - 
48 11  KEN ROBINSON VIC 9.00 78  - 
47 5  KEVIN HOSKIN NURIOOTPA HIGH SCHOOL SA 0.00 79  - 
75 3  ROB WALKER SA 0.00 80  - 
 Class -  W03 - Current Vintage - >85% Merlot
9 2  BRENT RANKINE SA 16.00 1 Bronze
71 2  PAMALA LEE SA 15.00 2  - 
7 3  DAVID STRACHAN SA 14.00 3  - 
91 2  BRIAN FREEMAN VIC 13.75 4  - 
135 4  JOHN PLATE PLATE & HARVEY SYNDICATE SA 13.00 5  - 
18 1  HAYLEY KROSCHEL SA 12.50 6  - 
99 1  ANDREW BLACK SA 11.50 7  - 
39 4  TONY ZUPPA SA 10.50 8  - 
129 5  ROGER POUNDER SA 10.00 9  - 
136 2  WAYNE KRAKE VIC 10.00 10  - 
 Class -  W04 - Current Vintage - Cabernet Sauvignon/Shiraz Blend
85 2  GUILIO DICHIERA SA 17.50 1 Silver
14 3  ERNO JO SA 17.00 2 Silver
74 3  ROBERT BABIDGE SA 16.75 3 Bronze
143 2  MARIO DIPILLA VIC 16.00 4 Bronze
90 6  BRIAN CLOUDESLEY SA 15.00 5  - 
15 2  SAMANTHA NEUMANN SA 15.00 6  - 
5 3  MAREK MARKOWSKI SA 14.00 7  - 
28 3  STAN GARGULA SA 14.00 8  - 
110 9  ROSS MC DONALD NSW 13.50 9  - 
129 6  ROGER POUNDER SA 13.00 10  - 
78 2  ANGELO PIRONE SA 13.00 11  - 
129 7  ROGER POUNDER SA 13.00 12  - 
 Class -  W05 - Current Vintage - Cabernet Franc, Malbec, Petit Verdot etc
94 7  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 17.50 1 Silver
135 5  JOHN PLATE PLATE & HARVEY SYNDICATE SA 17.00 2 Silver
60 6  TREVOR LANGE SA 16.00 3 Bronze
112 2  JOHN BRIGGS SA 16.00 4 Bronze
117 1  BADEN TEAGUE BADEN & KATHY TEAGUE'S FARM SA 15.50 5 Bronze
135 6  JOHN PLATE PLATE & HARVEY SYNDICATE SA 15.50 6 Bronze
59 2  CHRIS NORTHCOTT SA 15.00 7  - 
59 3  CHRIS NORTHCOTT SA 15.00 8  - 
110 10  ROSS MC DONALD NSW 15.00 9  - 
59 1  CHRIS NORTHCOTT SA 15.00 10  - 
135 1  JOHN PLATE PLATE & HARVEY SYNDICATE SA 15.00 11  - 
4 3  MICHAEL LINEAGE SA 14.00 12  - 
38 3  DENNIS O'DEA O'DEA - BARTLETT SYNDICATE SA 14.00 13  - 
71 3  PAMALA LEE SA 13.00 14  - 
91 4  BRIAN FREEMAN VIC 13.00 15  - 
129 1  ROGER POUNDER SA 13.00 16  - 
 Class -  W06 - Current Vintage - Grenache, Mourvedre, Voignier etc
94 13  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 17.00 1 Silver
94 6  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 16.00 2 Bronze
7 4  DAVID STRACHAN SA 15.00 3  - 
38 4  DENNIS O'DEA O'DEA - BARTLETT SYNDICATE SA 14.50 4  - 
90 4  BRIAN CLOUDESLEY SA 14.00 5  - 
60 7  TREVOR LANGE SA 14.00 6  - 
91 6  BRIAN FREEMAN VIC 14.00 7  - 
91 5  BRIAN FREEMAN VIC 14.00 8  - 
117 2  BADEN TEAGUE BADEN & KATHY TEAGUE'S FARM SA 14.00 9  - 
91 3  BRIAN FREEMAN VIC 13.50 10  - 
16 1  CORRIN LINKE SA 13.00 11  - 
5 4  MAREK MARKOWSKI SA 13.00 12  - 
5 5  MAREK MARKOWSKI SA 13.00 13  - 
 Class -  W07 - Current Vintage - Pinor Noir, Gamay
94 4  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 17.00 1 Silver
73 1  DAVID HART VIC 15.00 2  - 
58 3  KEITH RUDKIN ORS SYNDICATE SA 14.75 3  - 
3 4  RICHARD WILLIAMS WILLIAMS & WILKINSON SYNDICATE SA 14.50 4  - 
30 1  MARCIANO CICCARELLI SA 14.00 5  - 
 Class -  W08 - Current Vintage - Other - eg, Durif, Tempranillo, Sangiovese
103 1  MIKE BUTCHER SA 17.50 1 Silver
30 2  MARCIANO CICCARELLI SA 16.00 2 Bronze
94 5  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 15.75 3 Bronze
110 11  ROSS MC DONALD NSW 12.75 4  - 
 Class -  W09 - 2002-2004 Vintages - >85% Cabernet Sauvignon
138 1  ANDREW HEARL SA 17.00 1 Silver
74 1  ROBERT BABIDGE SA 16.00 2 Bronze
112 3  JOHN BRIGGS SA 14.50 3  - 
128 1  WILLIAM NEUBAUER SA 14.25 4  - 
33 10  BOGDAN KARPINSKI SA 14.25 5  - 
5 6  MAREK MARKOWSKI SA 14.00 6  - 
1 3  MICHAEL GOULDEN SA 13.75 7  - 
77 1  ANGELO PIRONE SA 13.50 8  - 
57 1  JUSTIN HENKE SA 13.50 9  - 
113 4  ROB PUGLISI WA 13.25 10  - 
10 9  BILL EKINS BEMPTON SYNDICATE SA 13.00 11  - 
127 2  TONY DE CHELLIS SA 13.00 12  - 
113 3  ROB PUGLISI WA 12.75 13  - 
73 6  DAVID HART VIC 12.75 14  - 
28 4  STAN GARGULA SA 12.75 15  - 
33 11  BOGDAN KARPINSKI SA 12.50 16  - 
130 3  PIO D'ETTORE & SERY LEOMBRUNO PIO & SERY SYNDICATE SA 12.50 17  - 
71 4  PAMALA LEE SA 12.25 18  - 
44 2  MARIO NOCITA SA 12.25 19  - 
10 10  BILL EKINS BEMPTON SYNDICATE SA 12.00 20  - 
116 6  HELEN GLASSON SA 12.00 21  - 
96 6  SAM, VINCR, ANDREW & MARK LOCHIEL TRE SA 12.00 22  - 
43 1  TERRY HUMPHREY WA 12.00 23  - 
136 4  WAYNE KRAKE VIC 12.00 24  - 
65 2  BRIAN BARBER SA 12.00 25  - 
136 3  WAYNE KRAKE VIC 11.50 26  - 
115 2  RON DONALDSON SA 11.50 27  - 
94 17  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 11.00 28  - 
116 2  HELEN GLASSON SA 11.00 29  - 
89 1  JOHN RHODES SA 10.50 30  - 
119 1  PETRI MC CABE & WENDI AVERY CHATEAU FABULOUS SA 10.50 31  - 
33 9  BOGDAN KARPINSKI SA 10.25 32  - 
82 2  PAUL D'AMATO SA 10.00 33  - 
45 1  ANTONIO IACCARINO SA 9.75 34  - 
82 1  PAUL D'AMATO SA 9.50 35  - 
34 2  GARRY RAYMOND SA 9.50 36  - 
76 2  ANDREW FRANGESKOS NSW 9.00 37  - 
39 5  TONY ZUPPA SA 8.50 38  - 
109 4  JOHN SAMUEL SAMUEL- ELLSLEY SYNDICATE SA 0.00 39  - 
 Class -  W10 - 2002-2004 Vintages - >85% Shiraz
31 5  DAVID LEWIS SA 18.50 1 Gold
96 2  SAM, VINCR, ANDREW & MARK LOCHIEL TRE SA 17.50 2 Silver
125 2  MARIO BORG SA 17.25 3 Silver
139 2  SNOOK GLENN SA 17.00 4 Silver
31 4  DAVID LEWIS SA 17.00 5 Silver
141 1  DAVID FELDHEIM SA 16.50 6 Bronze
128 2  WILLIAM NEUBAUER SA 16.00 7 Bronze
10 2  BILL EKINS BEMPTON SYNDICATE SA 16.00 8 Bronze
51 3  SCOTT & MAURICE HUMBERDROSS SA 16.00 9 Bronze
75 6  ROB WALKER SA 16.00 10 Bronze
145 3  DAVID TREVASKIS SA 15.50 11 Bronze
65 3  BRIAN BARBER SA 15.25 12  - 
75 5  ROB WALKER SA 15.25 13  - 
74 2  ROBERT BABIDGE SA 15.25 14  - 
10 3  BILL EKINS BEMPTON SYNDICATE SA 15.00 15  - 
9 4  BRENT RANKINE SA 15.00 16  - 
10 1  BILL EKINS BEMPTON SYNDICATE SA 15.00 17  - 
114 1  HELMUT HALM SCAM-WB SYNDICATE SA 15.00 18  - 
47 8  KEVIN HOSKIN NURIOOTPA HIGH SCHOOL SA 15.00 19  - 
124 2  CRAIG MOORE SA 15.00 20  - 
139 3  SNOOK GLENN SA 14.75 21  - 
138 2  ANDREW HEARL SA 14.75 22  - 
124 1  CRAIG MOORE SA 14.75 23  - 
47 7  KEVIN HOSKIN NURIOOTPA HIGH SCHOOL SA 14.50 24  - 
9 3  BRENT RANKINE SA 14.25 25  - 
38 5  DENNIS O'DEA O'DEA - BARTLETT SYNDICATE SA 14.00 26  - 
34 1  GARRY RAYMOND SA 14.00 27  - 
80 2  STEVEN CLUTTERHAM SA 14.00 28  - 
121 1  SERRY LEOMBRUNO & PIO D'ETTORRE SERRY & PIO SYNDICATE SA 13.75 29  - 
76 4  ANDREW FRANGESKOS NSW 13.75 30  - 
116 3  HELEN GLASSON SA 13.75 31  - 
115 3  RON DONALDSON SA 13.75 32  - 
136 5  WAYNE KRAKE VIC 13.50 33  - 
5 7  MAREK MARKOWSKI SA 13.50 34  - 
128 4  WILLIAM NEUBAUER SA 13.50 35  - 
42 1  NICK WILTSHIRE SA 13.25 36  - 
113 5  ROB PUGLISI WA 13.25 37  - 
5 8  MAREK MARKOWSKI SA 13.00 38  - 
68 1  ROBERT LEONARD  MESSONARD WINES SYNDICATE NSW 13.00 39  - 
130 1  PIO D'ETTORE & SERY LEOMBRUNO PIO & SERY SYNDICATE SA 13.00 40  - 
142 3  VINCENT TALLARIDE VIC 13.00 41  - 
10 4  BILL EKINS BEMPTON SYNDICATE SA 13.00 42  - 
145 2  DAVID TREVASKIS SA 13.00 43  - 
143 4  MARIO DIPILLA VIC 12.75 44  - 
76 3  ANDREW FRANGESKOS NSW 12.50 45  - 
77 2  ANGELO PIRONE SA 12.50 46  - 
33 12  BOGDAN KARPINSKI SA 12.25 47  - 
116 4  HELEN GLASSON SA 12.25 48  - 
50 1  MIKE KURTZ SA 12.00 49  - 
33 13  BOGDAN KARPINSKI SA 12.00 50  - 
109 5  JOHN SAMUEL SAMUEL- ELLSLEY SYNDICATE SA 12.00 51  - 
47 6  KEVIN HOSKIN NURIOOTPA HIGH SCHOOL SA 12.00 52  - 
96 1  SAM, VINCR, ANDREW & MARK LOCHIEL TRE SA 11.75 53  - 
51 2  SCOTT & MAURICE HUMBERDROSS SA 11.75 54  - 
52 1  - HUMBERDROSS - PODOLSKI SYNDICATE SA 11.50 55  - 
130 2  PIO D'ETTORE & SERY LEOMBRUNO PIO & SERY SYNDICATE SA 11.50 56  - 
136 6  WAYNE KRAKE VIC 11.50 57  - 
87 1  BILL SELGE SA 11.50 58  - 
88 3  GEL GHION SA 11.50 59  - 
75 7  ROB WALKER SA 11.50 60  - 
28 5  STAN GARGULA SA 11.25 61  - 
7 5  DAVID STRACHAN SA 11.00 62  - 
145 1  DAVID TREVASKIS SA 11.00 63  - 
57 2  JUSTIN HENKE SA 11.00 64  - 
44 1  MARIO NOCITA SA 11.00 65  - 
116 5  HELEN GLASSON SA 10.75 66  - 
68 2  ROBERT LEONARD  MESSONARD WINES SYNDICATE NSW 10.75 67  - 
69 1  JEFF JOLLY WA 10.50 68  - 
81 3  VINCE ZITO SA 10.50 69  - 
50 2  MIKE KURTZ SA 10.50 70  - 
51 1  SCOTT & MAURICE HUMBERDROSS SA 10.25 71  - 
84 1  HARRY F COWIN NSW 10.25 72  - 
59 11  CHRIS NORTHCOTT SA 10.00 73  - 
122 1  ANTONIO NUZZIO SA 9.75 74  - 
39 1  TONY ZUPPA SA 9.50 75  - 
112 5  JOHN BRIGGS SA 9.50 76  - 
37 4  DANNY ARANCIO SA 9.50 77  - 
90 7  BRIAN CLOUDESLEY SA 9.25 78  - 
112 4  JOHN BRIGGS SA 8.00 79  - 
97 3  GARRY BETTISON SA 0.00 80  - 
 Class -  W11 - 2002-2004 Vintages - >85% Merlot
112 6  JOHN BRIGGS SA 17.75 1 Silver
65 6  BRIAN BARBER SA 17.50 2 Silver
44 3  MARIO NOCITA SA 16.75 3 Bronze
94 10  LINDSAY ELLIOTT ELLIOTT, MC MAHON & DAMANTO SYNDICATE SA 15.00 4  - 
136 7  WAYNE KRAKE VIC 14.75 5  - 
9 5  BRENT RANKINE SA 14.25 6  - 
5 9  MAREK MARKOWSKI SA 14.00 7  - 
136 8  WAYNE KRAKE VIC 13.75 8  - 
59 12  CHRIS NORTHCOTT SA 13.50 9  - 
115 4  RON DONALDSON SA 13.00 10  - 
96 4  SAM, VINCR, ANDREW & MARK LOCHIEL TRE SA 13.00 11  - 
113 6  ROB PUGLISI WA 12.75 12  - 
5 11  MAREK MARKOWSKI SA 12.50 13  - 
73 2  DAVID HART VIC 12.25 14  - 
39 3  TONY ZUPPA SA 11.00 15  - 
