Wine Results - Label Results - Beer Results - Awards



Wine Results


W01 Current Vintage - Cabernet Sauvignon
Exhibitor No. Entry No. Name Average Score Place Award
65 4 Plate Harvey Syndicate 18.50 1 Gold
81 4 Antonio 18.00 2 Silver
145 1 O Dea - Bartlett Syndicate 17.50 3 Silver
50 1 Chris Northcott 16.50 4 Bronze
80 1 Carlo Ceravolo 16.50 4 Bronze
151 1 Robert Babidge 16.50 4 Bronze
2 1 David Lewis 16.50 4 Bronze
152 1 Brian Barber 16.50 4 Bronze
57 7 Michael Linage 16.25 9 Bronze
57 8 Michael Linage 16.25 9 Bronze
45 1 McMahon, Vandborg & Winkworth Syndicate 15.75 11 Bronze
12 1 Neil + Shaun Letch 15.50 12 Bronze
152 2 Brian Barber 15.50 12 Bronze
57 1 Michael Linage 15.25 14
82 2 Roger Pounder 15.25 14
108 12 Ross McDonald 15.00 16
56 4 Lochiel Tre 15.00 16
19 1 Kay Esposito 14.75 18
99 2 Tony DeChellis 14.75 18
57 2 Michael Linage 14.50 20
108 7 Ross McDonald 14.50 20
3 1 Phillip John Rice 14.00 22
138 1 Brian Freeman 13.75 23
84 2 Elisabetta Barbaro 13.50 24
103 1 Erno Jo 13.50 24
79 1 Ranfurley Wines 13.25 26
31 1 Antonio Zuppa 13.00 27
84 1 Elisabetta Barbaro 12.50 28
63 1 Mario Di Pilla 12.25 29
84 5 Elisabetta Barbaro 12.00 30
159 5 Marak  Markowski 11.00 31
W02 Current Vintage - Shiraz
Exhibitor No. Entry No. Name Average Score Place Award
148 1 John Briggs 18.50 1 Gold
127 2 Michael Goulden 18.00 2 Silver
2 2 David Lewis 17.50 3 Silver
56 3 Lochiel Tre 17.20 4 Silver
45 3 McMahon, Vandborg & Winkworth Syndicate 17.00 5 Silver
25 1 Ronald Donaldson 17.00 5 Silver
75 5 Macsridge 17.00 5 Silver
34 1 Mario Micarone 16.75 8 Bronze
60 1 Lyndoch Anthill Syndicate 16.50 9 Bronze
79 2 Ranfurley Wines 16.50 9 Bronze
16 7 Garry  Bettison 16.50 9 Bronze
132 1 Weedon/Hall 16.50 9 Bronze
85 1 Steven Clutterham 16.50 9 Bronze
127 1 Michael Goulden 16.50 9 Bronze
5 18 Elliott, McMahon, Damato 16.25 15 Bronze
45 2 McMahon, Vandborg & Winkworth Syndicate 16.25 15 Bronze
56 2 Lochiel Tre 16.25 15 Bronze
150 9 Linda & Mark Shinkfield 16.00 18 Bronze
65 1 Plate Harvey Syndicate 16.00 18 Bronze
65 3 Plate Harvey Syndicate 16.00 18 Bronze
2 3 David Lewis 16.00 18 Bronze
129 1 Murphy/Rohde 16.00 18 Bronze
59 2 Bempton Group 15.75 23 Bronze
65 2 Plate Harvey Syndicate 15.50 24 Bronze
71 1 T. Lange 15.50 24 Bronze
15 1 Cloud9 15.50 24 Bronze
97 1 Mark Allen 15.50 24 Bronze
99 1 Tony DeChellis 15.50 24 Bronze
75 3 Macsridge 15.50 24 Bronze
140 2 Marisa Pozenel 15.50 24 Bronze
11 11 H & G Glasson 15.25 31
75 4 Macsridge 15.00 32
114 1 Mario Nocita 15.00 32
130 2 Bain/Grocke 15.00 32
30 1 Marciano Ciccarelli 15.00 32
5 19 Elliott, McMahon, Damato 15.00 32
16 8 Garry  Bettison 15.00 32
151 2 Robert Babidge 15.00 32
108 9 Ross McDonald 15.00 32
123 1 Baden and Kathy Teague 15.00 32
2 4 David Lewis 14.75 41
2 5 David Lewis 14.75 41
145 2 O Dea - Bartlett Syndicate 14.50 43
159 1 Marak  Markowski 14.50 43
127 3 Michael Goulden 14.50 43
131 1 Hansford/Blatchford 14.50 43
57 9 Michael Linage 14.25 47
59 1 Bempton Group 14.25 47
13 2 Mick Crean 14.25 47
82 1 Roger Pounder 14.00 50
147 11 Justin Murdock 14.00 50
104 2 Pramnian Wine Group 14.00 50
81 2 Antonio 14.00 50
3 2 Phillip John Rice 14.00 50
50 2 Chris Northcott 13.50 55
80 2 Carlo Ceravolo 13.50 55
29 1 The Three Academics 13.25 57
59 3 Bempton Group 13.00 58
103 2 Erno Jo 13.00 58
136 2 Bob Coats 13.00 58
7 4 Berndt Josef Wulf 12.75 61
58 3 Bill Sulcs 12.75 61
10 1 David Strachan 12.50 63
136 1 Bob Coats 12.50 63
98 3 Angelo Pirone 11.50 65
31 2 Antonio Zuppa 11.00 66
59 4 Bempton Group 11.00 66
87 1 Millfield Farm 11.00 66
27 3 James Warnes 10.25 69
54 2 Joe Zyczko 9.25 70
54 4 Joe Zyczko 9.25 70
54 1 Joe Zyczko 8.00 72
54 5 Joe Zyczko 6.00 73
54 3 Joe Zyczko 1.00 74
W03 Current Vintage - Merlot
Exhibitor No. Entry No. Name Average Score Place Award
150 8 Linda & Mark Shinkfield 17.75 1 Silver
127 4 Michael Goulden 17.50 2 Silver
152 3 Brian Barber 16.75 3 Bronze
84 4 Elisabetta Barbaro 15.75 4 Bronze
71 2 T. Lange 15.25 5
31 3 Antonio Zuppa 14.25 6
143 1 ORS 12.50 7
138 2 Brian Freeman 12.00 8
79 3 Ranfurley Wines 11.50 9
W04 Current Vintage - Cabernet Sauvignon/Shiraz Blend
Exhibitor No. Entry No. Name Average Score Place Award
145 3 O Dea - Bartlett Syndicate 17.25 1 Silver
62 1 Glenn Snook 16.50 2 Bronze
45 4 McMahon, Vandborg & Winkworth Syndicate 16.25 3 Bronze
55 1 Gino and Joe Minicozzi 16.00 4 Bronze
147 13 Justin Murdock 15.50 5 Bronze
84 3 Elisabetta Barbaro 15.50 5 Bronze
26 1 Givlio Dichiera 15.00 7
31 6 Antonio Zuppa 13.50 8
127 5 Michael Goulden 13.50 8
31 4 Antonio Zuppa 13.00 10
103 3 Erno Jo 13.00 10
W05 Current Vintage - Cabernet Franc, Malbec, Petit Verdot etc
Exhibitor No. Entry No. Name Average Score Place Award
148 2 John Briggs 19.00 1 Gold
65 6 Plate Harvey Syndicate 18.50 2 Gold
123 2 Baden and Kathy Teague 18.00 3 Silver
65 5 Plate Harvey Syndicate 17.50 4 Silver
71 3 T. Lange 17.00 5 Silver
57 4 Michael Linage 17.00 5 Silver
3 3 Phillip John Rice 16.50 7 Bronze
31 5 Antonio Zuppa 15.75 8 Bronze
57 6 Michael Linage 15.75 8 Bronze
50 3 Chris Northcott 15.50 10 Bronze
30 2 Marciano Ciccarelli 15.00 11
108 8 Ross McDonald 15.00 11
57 5 Michael Linage 14.75 13
50 4 Chris Northcott 14.75 13
138 3 Brian Freeman 12.50 15
156 1 Dimitrios Christis 11.00 16
W06 Current Vintage - Grenache, Mataro, Voignier etc
Exhibitor No. Entry No. Name Average Score Place Award
89 1 Vanessa Altmann 17.75 1 Silver
10 5 David Strachan 17.00 2 Silver
145 4 O Dea - Bartlett Syndicate 16.50 3 Bronze
10 3 David Strachan 16.00 4 Bronze
5 20 Elliott, McMahon, Damato 15.50 5 Bronze
10 4 David Strachan 15.25 6
145 5 O Dea - Bartlett Syndicate 15.25 6
107 1 Mike Butcher 15.00 8
123 3 Baden and Kathy Teague 15.00 8
115 1 Darryn Watson 14.75 10
10 2 David Strachan 14.25 11
11 6 H & G Glasson 14.25 11
56 1 Lochiel Tre 13.50 13
W07 Current Vintage - Pinor Noir, Gamay etc
Exhibitor No. Entry No. Name Average Score Place Award
48 5 Williams & Wilkinson 15.50 1 Bronze
122 11 Gianni Pavia 14.00 2
64 6 David Hart 13.00 3
143 2 ORS 12.00 4
W08 Current Vintage - Durif, Tempranillo, Sangiovese etc
Exhibitor No. Entry No. Name Average Score Place Award
68 2 Paul & Angela Geddes 17.10 1 Silver
68 3 Paul & Angela Geddes 17.00 2 Silver
56 5 Lochiel Tre 16.00 3 Bronze
34 4 Mario Micarone 15.75 4 Bronze
5 17 Elliott, McMahon, Damato 14.50 5
114 2 Mario Nocita 14.25 6
107 2 Mike Butcher 14.00 7
108 10 Ross McDonald 14.00 7
30 3 Marciano Ciccarelli 14.00 7
68 1 Paul & Angela Geddes 12.00 10
W09 2003 - 2005 Vintages - Cabernet Sauvignon
Exhibitor No. Entry No. Name Average Score Place Award
159 4 Marak  Markowski 17.75 1 Silver
148 3 John Briggs 16.50 2 Bronze
73 3 Art Ingram 16.25 3 Bronze
90 3 Pamela Lee 15.75 4 Bronze
53 3 Fred Piotto 15.50 5 Bronze
64 1 David Hart 15.50 5 Bronze
50 5 Chris Northcott 15.00 7
49 4 Rob Puglisi 15.00 7
5 12 Elliott, McMahon, Damato 14.75 9
80 3 Carlo Ceravolo 14.50 10
49 6 Rob Puglisi 14.50 10
14 1 Paul Gundy 14.50 10
71 4 T. Lange 14.25 13
134 1 Hearl, Dahms, Kalleske Syndicate 14.25 13
139 3 Henry Clarke 14.00 15
90 2 Pamela Lee 14.00 15
7 2 Berndt Josef Wulf 13.75 17
155 1 Tahnee Lowe 13.75 17
90 1 Pamela Lee 13.75 17
2 6 David Lewis 13.25 20
127 7 Michael Goulden 13.25 20
45 5 McMahon, Vandborg & Winkworth Syndicate 13.00 22
79 6 Ranfurley Wines 13.00 22
73 4 Art Ingram 13.00 22
5 11 Elliott, McMahon, Damato 13.00 22
141 1 Between Friends 12.75 26
74 1 Terry Humphrey 12.50 27
141 4 Between Friends 12.50 27
50 11 Chris Northcott 12.25 29
11 9 H & G Glasson 12.25 29
11 8 H & G Glasson 12.00 31
11 7 H & G Glasson 12.00 31
15 2 Cloud9 12.00 31
79 9 Ranfurley Wines 11.75 34
44 1 John Siemers 11.50 35
159 2 Marak  Markowski 0.00 36
W10 2003 - 2005 Vintages - Shiraz
Exhibitor No. Entry No. Name Average Score Place Award
56 6 Lochiel Tre 18.50 1 Gold
2 7 David Lewis 18.00 2 Silver
59 6 Bempton Group 17.50 3 Silver
26 2 Givlio Dichiera 17.25 4 Silver
19 2 Kay Esposito 17.00 5 Silver
16 6 Garry  Bettison 17.00 5 Silver
59 5 Bempton Group 16.75 7 Bronze
141 6 Between Friends 16.75 7 Bronze
148 4 John Briggs 16.75 7 Bronze
56 7 Lochiel Tre 16.50 10 Bronze
17 1 Andrew Black 16.50 10 Bronze
56 8 Lochiel Tre 16.50 10 Bronze
15 4 Cloud9 16.50 10 Bronze
2 8 David Lewis 16.25 14 Bronze
150 7 Linda & Mark Shinkfield 16.25 14 Bronze
62 2 Glenn Snook 16.25 14 Bronze
44 3 John Siemers 16.00 17 Bronze
15 3 Cloud9 16.00 17 Bronze
148 5 John Briggs 16.00 17 Bronze
1 2 John Rhodes 15.75 20 Bronze
134 2 Hearl, Dahms, Kalleske Syndicate 15.75 20 Bronze
24 3 Samuel Elsley Syndicate 15.75 20 Bronze
59 8 Bempton Group 15.50 23 Bronze
97 2 Mark Allen 15.50 23 Bronze
53 2 Fred Piotto 15.25 25
5 14 Elliott, McMahon, Damato 15.25 25
50 12 Chris Northcott 15.25 25
1 1 John Rhodes 15.25 25
2 9 David Lewis 15.25 25
7 3 Berndt Josef Wulf 15.25 25
155 2 Tahnee Lowe 15.25 25
59 7 Bempton Group 15.00 32
60 3 Lyndoch Anthill Syndicate 15.00 32
152 4 Brian Barber 15.00 32
98 2 Angelo Pirone 15.00 32
128 1 Pyman 15.00 32
13 1 Mick Crean 15.00 32
139 2 Henry Clarke 15.00 32
98 1 Angelo Pirone 15.00 32
101 1 Pio Dettorre & Serri Leombruno 15.00 32
57 11 Michael Linage 14.75 41
16 5 Garry  Bettison 14.75 41
140 1 Marisa Pozenel 14.75 41
24 1 Samuel Elsley Syndicate 14.75 41
122 2 Gianni Pavia 14.75 41
139 1 Henry Clarke 14.50 46
122 1 Gianni Pavia 14.50 46
44 2 John Siemers 14.50 46
60 2 Lyndoch Anthill Syndicate 14.50 46
7 1 Berndt Josef Wulf 14.50 46
144 1 A. Nuzzo 14.50 46
68 4 Paul & Angela Geddes 14.25 52
122 5 Gianni Pavia 14.00 53
104 1 Pramnian Wine Group 14.00 53
71 6 T. Lange 13.75 55
49 5 Rob Puglisi 13.50 56
16 3 Garry  Bettison 13.50 56
103 4 Erno Jo 13.25 58
104 5 Pramnian Wine Group 13.25 58
79 4 Ranfurley Wines 13.00 60
25 2 Ronald Donaldson 13.00 60
63 2 Mario Di Pilla 12.75 62
160 2 Tibor Grandja 12.50 63
81 1 Antonio 12.25 64
16 4 Garry  Bettison 12.00 65
104 3 Pramnian Wine Group 12.00 65
62 3 Glenn Snook 11.75 67
79 10 Ranfurley Wines 11.50 68
50 10 Chris Northcott 11.50 68
116 1 Messonard Wines 11.00 70
85 2 Steven Clutterham 10.75 71
74 2 Terry Humphrey 10.75 71
79 7 Ranfurley Wines 10.50 73
50 9 Chris Northcott 0.00 74
71 5 T. Lange 0.00 74
145 6 O Dea - Bartlett Syndicate 0.00 74
97 3 Mark Allen 0.00 74
W11 2003 - 2005 Vintages -  Merlot
Exhibitor No. Entry No. Name Average Score Place Award
79 5 Ranfurley Wines 18.25 1 Silver
79 11 Ranfurley Wines 17.75 2 Silver
148 6 John Briggs 17.50 3 Silver
90 5 Pamela Lee 17.25 4 Silver
79 8 Ranfurley Wines 17.00 5 Silver
122 4 Gianni Pavia 17.00 5 Silver
90 4 Pamela Lee 16.75 7 Bronze
17 2 Andrew Black 16.50 8 Bronze
150 5 Linda & Mark Shinkfield 16.25 9 Bronze
44 4 John Siemers 16.00 10 Bronze
150 6 Linda & Mark Shinkfield 16.00 10 Bronze
15 5 Cloud9 15.75 12 Bronze
75 8 Macsridge 15.50 13 Bronze
122 3 Gianni Pavia 15.25 14
5 24 Elliott, McMahon, Damato 15.00 15
160 7 Tibor Grandja 15.00 15
32 2 B.P. & M.P. Rankine 15.00 15
152 5 Brian Barber 15.00 15
160 6 Tibor Grandja 15.00 15
64 2 David Hart 14.50 20
138 4 Brian Freeman 13.75 21
W12 2003 - 2005 Vintages -  Cabernet Sauvignon/Shiraz Blend
Exhibitor No. Entry No. Name Average Score Place Award
152 6 Brian Barber 15.70 1 Bronze
141 2 Between Friends 15.60 2 Bronze
103 5 Erno Jo 15.50 3 Bronze
73 5 Art Ingram 14.75 4
81 3 Antonio 14.50 5
104 4 Pramnian Wine Group 14.00 6
151 3 Robert Babidge 13.50 7
44 5 John Siemers 13.25 8
26 3 Givlio Dichiera 13.00 9
88 1 Galanti/Nicotra Syndicate 12.00 10
159 3 Marak  Markowski 12.00 10
152 7 Brian Barber 0.00 12
W13 2003 - 2005 Vintages - Cab Franc, Malbec, Petit Verdot etc
Exhibitor No. Entry No. Name Average Score Place Award
148 9 John Briggs 18.50 1 Gold
148 8 John Briggs 17.00 2 Silver
50 8 Chris Northcott 16.50 3 Bronze
150 4 Linda & Mark Shinkfield 16.00 4 Bronze
32 1 B.P. & M.P. Rankine 15.50 5 Bronze
90 6 Pamela Lee 15.50 5 Bronze
148 7 John Briggs 15.25 7
5 10 Elliott, McMahon, Damato 15.00 8
75 11 Macsridge 15.00 8
90 7 Pamela Lee 14.75 10
50 6 Chris Northcott 14.75 10
145 7 O Dea - Bartlett Syndicate 14.75 10
127 14 Michael Goulden 14.75 10
53 1 Fred Piotto 14.25 14
58 1 Bill Sulcs 14.00 15
3 4 Phillip John Rice 14.00 15
5 13 Elliott, McMahon, Damato 13.75 17
50 7 Chris Northcott 12.75 18
127 8 Michael Goulden 12.50 19
138 16 Brian Freeman 12.00 20
W14 2003 - 2005 Vintages - Grenache, Mourvedre, Voignier etc
Exhibitor No. Entry No. Name Average Score Place Award
145 8 O Dea - Bartlett Syndicate 17.75 1 Silver
122 8 Gianni Pavia 17.05 2 Silver
122 7 Gianni Pavia 17.00 3 Silver
75 12 Macsridge 16.25 4 Bronze
160 5 Tibor Grandja 16.25 4 Bronze
5 1 Elliott, McMahon, Damato 15.75 6 Bronze
74 3 Terry Humphrey 15.50 7 Bronze
160 1 Tibor Grandja 15.50 7 Bronze
34 2 Mario Micarone 14.50 9
5 16 Elliott, McMahon, Damato 14.25 10
15 6 Cloud9 13.75 11
10 8 David Strachan 13.50 12
122 6 Gianni Pavia 11.50 13
58 2 Bill Sulcs 10.50 14
138 19 Brian Freeman 10.50 14
5 9 Elliott, McMahon, Damato 10.50 14
138 6 Brian Freeman 10.50 14
144 2 A. Nuzzo 10.00 18
138 20 Brian Freeman 5.50 19
138 5 Brian Freeman 0.00 20
W15 2003 - 2005 Vintages - Pinor Noir, Gamay
Exhibitor No. Entry No. Name Average Score Place Award
75 10 Macsridge 14.25 1
48 4 Williams & Wilkinson 13.25 2
5 3 Elliott, McMahon, Damato 12.50 3
160 3 Tibor Grandja 12.25 4
11 4 H & G Glasson 10.00 5
W16 2003 - 2005 Vintages -  Other: Durif, Tempranillo, Sangiovese etc
Exhibitor No. Entry No. Name Average Score Place Award
159 6 Marak  Markowski 17.50 1 Silver
68 8 Paul & Angela Geddes 17.25 2 Silver
5 25 Elliott, McMahon, Damato 16.50 3 Bronze
68 5 Paul & Angela Geddes 16.25 4 Bronze
22 1 David John Hamilton 15.50 5 Bronze
5 15 Elliott, McMahon, Damato 14.75 6
68 7 Paul & Angela Geddes 13.75 7
160 4 Tibor Grandja 12.00 8
W17 4 Years or Older - Any Varietal or Blended Red Wine
Exhibitor No. Entry No. Name Average Score Place Award
148 10 John Briggs 17.25 1 Silver
68 9 Paul & Angela Geddes 16.50 2 Bronze
160 9 Tibor Grandja 16.25 3 Bronze
16 1 Garry  Bettison 15.50 4 Bronze
16 2 Garry  Bettison 15.50 4 Bronze
5 2 Elliott, McMahon, Damato 14.50 6
79 12 Ranfurley Wines 14.00 7
75 9 Macsridge 14.00 7
160 8 Tibor Grandja 13.00 9
W18 Any Vintage - Chardonnay
Exhibitor No. Entry No. Name Average Score Place Award
160 11 Tibor Grandja 18.00 1 Silver
75 2 Macsridge 17.50 2 Silver
40 1 Margerita Tikel 17.10 3 Silver
108 1 Ross McDonald 17.00 4 Silver
48 2 Williams & Wilkinson 16.75 5 Bronze
48 1 Williams & Wilkinson 16.25 6 Bronze
42 1 Michael Esposito 16.00 7 Bronze
5 7 Elliott, McMahon, Damato 16.00 7 Bronze
75 1 Macsridge 15.75 9 Bronze
127 10 Michael Goulden 15.75 9 Bronze
15 10 Cloud9 15.50 11 Bronze
48 3 Williams & Wilkinson 15.00 12
80 4 Carlo Ceravolo 15.00 12
160 12 Tibor Grandja 15.00 12
101 2 Pio Dettorre & Serri Leombruno 14.50 15
4 5 Helmut Halm 14.25 16
15 9 Cloud9 14.00 17
122 9 Gianni Pavia 14.00 17
127 9 Michael Goulden 13.75 19
13 4 Mick Crean 13.50 20
74 4 Terry Humphrey 13.25 21
147 16 Justin Murdock 13.25 21
123 4 Baden and Kathy Teague 13.00 23
107 3 Mike Butcher 13.00 23
81 5 Antonio 12.75 25
25 3 Ronald Donaldson 12.00 26
138 7 Brian Freeman 11.75 27
W19 Any Vintage - Semillon
Exhibitor No. Entry No. Name Average Score Place Award
15 7 Cloud9 17.00 1 Silver
122 10 Gianni Pavia 16.00 2 Bronze
5 6 Elliott, McMahon, Damato 15.50 3 Bronze
107 4 Mike Butcher 15.00 4
150 10 Linda & Mark Shinkfield 15.00 4
116 2 Messonard Wines 14.00 6
11 2 H & G Glasson 13.75 7
44 6 John Siemers 13.75 7
11 1 H & G Glasson 13.75 7
49 3 Rob Puglisi 13.50 10
55 2 Gino and Joe Minicozzi 11.75 11
22 2 David John Hamilton 11.50 12
W20 Any Vintage - Sauvignon Blanc
Exhibitor No. Entry No. Name Average Score Place Award
101 3 Pio Dettorre & Serri Leombruno 17.50 1 Silver
150 3 Linda & Mark Shinkfield 16.50 2 Bronze
15 8 Cloud9 15.50 3 Bronze
4 1 Helmut Halm 14.75 4
73 1 Art Ingram 14.25 5
73 2 Art Ingram 13.50 6
108 3 Ross McDonald 13.50 6
44 7 John Siemers 12.50 8
11 5 H & G Glasson 12.00 9
81 6 Antonio 11.50 10
107 5 Mike Butcher 11.50 10
W21 Any Vintage - Rhine Riesling
Exhibitor No. Entry No. Name Average Score Place Award
147 15 Justin Murdock 16.50 1 Bronze
107 6 Mike Butcher 16.00 2 Bronze
127 12 Michael Goulden 15.50 3 Bronze
24 2 Samuel Elsley Syndicate 15.00 4
127 11 Michael Goulden 13.75 5
57 3 Michael Linage 13.50 6
25 4 Ronald Donaldson 13.50 6
108 5 Ross McDonald 13.50 6
114 3 Mario Nocita 12.75 9
80 5 Carlo Ceravolo 12.25 10
7 6 Berndt Josef Wulf 11.00 11
W22 Any Vintage - Varietal Dry White Wine - Other
Exhibitor No. Entry No. Name Average Score Place Award
5 4 Elliott, McMahon, Damato 17.75 1 Silver
4 2 Helmut Halm 17.00 2 Silver
139 4 Henry Clarke 16.50 3 Bronze
46 1 Daniel Bellifemine 16.00 4 Bronze
4 3 Helmut Halm 16.00 4 Bronze
147 14 Justin Murdock 16.00 4 Bronze
64 4 David Hart 15.75 7 Bronze
5 8 Elliott, McMahon, Damato 15.75 7 Bronze
74 6 Terry Humphrey 15.75 7 Bronze
160 10 Tibor Grandja 15.75 7 Bronze
108 4 Ross McDonald 15.25 11
150 2 Linda & Mark Shinkfield 15.25 11
34 3 Mario Micarone 15.00 13
108 2 Ross McDonald 15.00 13
5 5 Elliott, McMahon, Damato 14.50 15
107 7 Mike Butcher 14.00 16
44 8 John Siemers 13.75 17
138 9 Brian Freeman 13.00 18
46 2 Daniel Bellifemine 12.50 19
138 8 Brian Freeman 12.00 20
123 5 Baden and Kathy Teague 12.00 20
74 5 Terry Humphrey 11.50 22
W24 Any Vintage - Rose or Light Red
Exhibitor No. Entry No. Name Average Score Place Award
73 6 Art Ingram 16.50 1 Bronze
2 10 David Lewis 16.25 2 Bronze
64 5 David Hart 16.00 3 Bronze
74 7 Terry Humphrey 15.75 4 Bronze
64 3 David Hart 15.50 5 Bronze
75 7 Macsridge 15.50 5 Bronze
108 6 Ross McDonald 15.00 7
127 13 Michael Goulden 15.00 7
32 3 B.P. & M.P. Rankine 14.50 9
75 6 Macsridge 14.50 9
49 2 Rob Puglisi 14.50 9
80 6 Carlo Ceravolo 14.50 9
15 11 Cloud9 14.25 13
126 2 Mike Kurtz 14.25 13
49 1 Rob Puglisi 14.00 15
147 12 Justin Murdock 14.00 15
82 3 Roger Pounder 13.00 17
65 7 Plate Harvey Syndicate 13.00 17
126 1 Mike Kurtz 13.00 17
159 7 Marak  Markowski 12.50 20
W25 Any Vintage - Sparkling Grape Wine
Exhibitor No. Entry No. Name Average Score Place Award
126 4 Mike Kurtz 17.00 1 Silver
25 5 Ronald Donaldson 16.00 2 Bronze
44 9 John Siemers 15.70 3 Bronze
107 8 Mike Butcher 15.50 4 Bronze
107 9 Mike Butcher 15.50 4 Bronze
81 10 Antonio 15.00 6
5 21 Elliott, McMahon, Damato 15.00 6
57 10 Michael Linage 13.75 8
11 10 H & G Glasson 13.50 9
25 7 Ronald Donaldson 13.00 10
25 6 Ronald Donaldson 13.00 10
126 3 Mike Kurtz 13.00 10
W26 Grape Fortified or Dessert Style Red or White Wines (With W35)
Exhibitor No. Entry No. Name Average Score Place Award
68 12 Paul & Angela Geddes 18.05 1 Silver
68 11 Paul & Angela Geddes 18.00 2 Silver
71 7 T. Lange 16.75 3 Bronze
5 22 Elliott, McMahon, Damato 16.25 4 Bronze
82 4 Roger Pounder 16.25 4 Bronze
152 8 Brian Barber 16.00 6 Bronze
68 10 Paul & Angela Geddes 16.00 6 Bronze
7 5 Berndt Josef Wulf 15.75 8 Bronze
74 9 Terry Humphrey 15.50 9 Bronze
150 1 Linda & Mark Shinkfield 15.50 9 Bronze
107 10 Mike Butcher 15.50 9 Bronze
81 7 Antonio 14.75 12
81 8 Antonio 14.75 12
74 8 Terry Humphrey 14.50 14
5 23 Elliott, McMahon, Damato 14.50 14
81 9 Antonio 14.25 16
13 3 Mick Crean 14.25 16
108 11 Ross McDonald 14.25 16
71 8 T. Lange 13.75 19
65 8 Plate Harvey Syndicate 13.25 20
68 6 Paul & Angela Geddes 12.25 21
122 14 Gianni Pavia 11.75 22
122 13 Gianni Pavia 0.00 23
W27 Dry Red or Rose Fruit or Vegetable Wine
Exhibitor No. Entry No. Name Average Score Place Award
71 9 T. Lange 18.50 1 Gold
138 10 Brian Freeman 17.00 2 Silver
138 13 Brian Freeman 16.00 3 Bronze
47 22 Barry Freeman 15.50 4 Bronze
138 11 Brian Freeman 15.50 4 Bronze
47 1 Barry Freeman 15.50 4 Bronze
138 12 Brian Freeman 15.00 7
138 18 Brian Freeman 15.00 7
11 3 H & G Glasson 14.25 9
138 14 Brian Freeman 14.25 9
10 6 David Strachan 11.50 11
71 11 T. Lange 10.00 12
W28 Sweet Red or Rose Fruit or Vegetable Wine
Exhibitor No. Entry No. Name Average Score Place Award
47 3 Barry Freeman 17.75 1 Silver
47 23 Barry Freeman 12.75 2
67 1 Christopher Myers 12.25 3
47 2 Barry Freeman 11.75 4
W29 Dry White Fruit or Vegetable Wine
Exhibitor No. Entry No. Name Average Score Place Award
71 10 T. Lange 16.25 1 Bronze
91 1 Luke Taylor 14.25 2
4 4 Helmut Halm 13.00 3
10 7 David Strachan 12.75 4
138 17 Brian Freeman 12.50 5
51 3 C & G Youl 12.00 6
21 1 Helen Manthorpe 11.00 7
21 3 Helen Manthorpe 11.00 7
21 2 Helen Manthorpe 10.75 9
47 5 Barry Freeman 10.50 10
21 4 Helen Manthorpe 10.00 11
W30 Sweet White Fruit or Vegetable Wine
Exhibitor No. Entry No. Name Average Score Place Award
4 6 Helmut Halm 16.25 1 Bronze
44 10 John Siemers 14.00 2
47 7 Barry Freeman 13.00 3
47 6 Barry Freeman 12.50 4
67 2 Christopher Myers 12.50 4
67 3 Christopher Myers 12.25 6
102 1 Jacques Garnier 11.00 7
67 4 Christopher Myers 10.25 8
W31 Herbal, Cereal, Flower or Leaf Wine
Exhibitor No. Entry No. Name Average Score Place Award
47 8 Barry Freeman 17.00 1 Silver
138 15 Brian Freeman 16.25 2 Bronze
86 2 Ben Faber 15.00 3
107 11 Mike Butcher 11.50 4
86 1 Ben Faber 11.00 5
W33 Dry, Sweet or Sparkling Cider
Exhibitor No. Entry No. Name Average Score Place Award
147 10 Justin Murdock 18.50 1 Gold
147 9 Justin Murdock 17.50 2 Silver
81 11 Antonio 15.75 3 Bronze
15 12 Cloud9 14.50 4
47 10 Barry Freeman 13.25 5
25 8 Ronald Donaldson 12.50 6
W34 Dry, Sweet, Sparkling Mead or Honey Wine
Exhibitor No. Entry No. Name Average Score Place Award
70 1 Peter M. Green 16.50 1 Bronze
67 5 Christopher Myers 12.75 2
51 1 C & G Youl 11.75 3
72 2 Clive Wilson 10.50 4
72 1 Clive Wilson 10.50 4
W35 Non-Grape Fortified or Dessert Style Red or White Wines (With W26)
Exhibitor No. Entry No. Name Average Score Place Award
47 12 Barry Freeman 18.00 1 Silver
67 6 Christopher Myers 15.75 2 Bronze
51 2 C & G Youl 12.50 3
W36 Liqueurs
Exhibitor No. Entry No. Name Average Score Place Award
81 12 Antonio 17.75 1 Silver
47 18 Barry Freeman 17.50 2 Silver
102 2 Jacques Garnier 17.00 3 Silver
107 12 Mike Butcher 16.75 4 Bronze
47 17 Barry Freeman 16.75 4 Bronze
44 12 John Siemers 16.00 6 Bronze
47 19 Barry Freeman 16.00 6 Bronze
122 12 Gianni Pavia 16.00 6 Bronze
44 11 John Siemers 14.50 9
159 8 Marak  Markowski 13.75 10
47 16 Barry Freeman 13.50 11
47 15 Barry Freeman 13.50 11
47 20 Barry Freeman 13.25 13
47 4 Barry Freeman 13.00 14
47 14 Barry Freeman 13.00 14
47 13 Barry Freeman 13.00 14
159 9 Marak  Markowski 13.00 14
47 21 Barry Freeman 12.50 18
65 9 Plate Harvey Syndicate 11.00 19

Top


Label Results


Z1 Traditional Label
Exhibitor No. Entry No. Name Average Score Place Award
71 13 T. Lange 19.75 1 Gold
103 6 Erno Jo 19.00 2 Gold
