Wine Results - Label Results - Beer Results - Awards



Wine Results


W01 Current Vintage - Cabernet Sauvignon
Exhibitor No. Entry No. Name Average Score Place Award
65 4 Plate Harvey Syndicate 18.50 1 Gold
81 4 Antonio 18.00 2 Silver
145 1 O Dea - Bartlett Syndicate 17.50 3 Silver
50 1 Chris Northcott 16.50 4 Bronze
80 1 Carlo Ceravolo 16.50 4 Bronze
151 1 Robert Babidge 16.50 4 Bronze
2 1 David Lewis 16.50 4 Bronze
152 1 Brian Barber 16.50 4 Bronze
57 7 Michael Linage 16.25 9 Bronze
57 8 Michael Linage 16.25 9 Bronze
45 1 McMahon, Vandborg & Winkworth Syndicate 15.75 11 Bronze
12 1 Neil + Shaun Letch 15.50 12 Bronze
152 2 Brian Barber 15.50 12 Bronze
57 1 Michael Linage 15.25 14
82 2 Roger Pounder 15.25 14
108 12 Ross McDonald 15.00 16
56 4 Lochiel Tre 15.00 16
19 1 Kay Esposito 14.75 18
99 2 Tony DeChellis 14.75 18
57 2 Michael Linage 14.50 20
108 7 Ross McDonald 14.50 20
3 1 Phillip John Rice 14.00 22
138 1 Brian Freeman 13.75 23
84 2 Elisabetta Barbaro 13.50 24
103 1 Erno Jo 13.50 24
79 1 Ranfurley Wines 13.25 26
31 1 Antonio Zuppa 13.00 27
84 1 Elisabetta Barbaro 12.50 28
63 1 Mario Di Pilla 12.25 29
84 5 Elisabetta Barbaro 12.00 30
159 5 Marak  Markowski 11.00 31
W02 Current Vintage - Shiraz
Exhibitor No. Entry No. Name Average Score Place Award
148 1 John Briggs 18.50 1 Gold
127 2 Michael Goulden 18.00 2 Silver
2 2 David Lewis 17.50 3 Silver
56 3 Lochiel Tre 17.20 4 Silver
45 3 McMahon, Vandborg & Winkworth Syndicate 17.00 5 Silver
25 1 Ronald Donaldson 17.00 5 Silver
75 5 Macsridge 17.00 5 Silver
34 1 Mario Micarone 16.75 8 Bronze
60 1 Lyndoch Anthill Syndicate 16.50 9 Bronze
79 2 Ranfurley Wines 16.50 9 Bronze
16 7 Garry  Bettison 16.50 9 Bronze
132 1 Weedon/Hall 16.50 9 Bronze
85 1 Steven Clutterham 16.50 9 Bronze
127 1 Michael Goulden 16.50 9 Bronze
5 18 Elliott, McMahon, Damato 16.25 15 Bronze
45 2 McMahon, Vandborg & Winkworth Syndicate 16.25 15 Bronze
56 2 Lochiel Tre 16.25 15 Bronze
150 9 Linda & Mark Shinkfield 16.00 18 Bronze
65 1 Plate Harvey Syndicate 16.00 18 Bronze
65 3 Plate Harvey Syndicate 16.00 18 Bronze
2 3 David Lewis 16.00 18 Bronze
129 1 Murphy/Rohde 16.00 18 Bronze
59 2 Bempton Group 15.75 23 Bronze
65 2 Plate Harvey Syndicate 15.50 24 Bronze
71 1 T. Lange 15.50 24 Bronze
15 1 Cloud9 15.50 24 Bronze
97 1 Mark Allen 15.50 24 Bronze
99 1 Tony DeChellis 15.50 24 Bronze
75 3 Macsridge 15.50 24 Bronze
140 2 Marisa Pozenel 15.50 24 Bronze
11 11 H & G Glasson 15.25 31
75 4 Macsridge 15.00 32
114 1 Mario Nocita 15.00 32
130 2 Bain/Grocke 15.00 32
30 1 Marciano Ciccarelli 15.00 32
5 19 Elliott, McMahon, Damato 15.00 32
16 8 Garry  Bettison 15.00 32
151 2 Robert Babidge 15.00 32
108 9 Ross McDonald 15.00 32
123 1 Baden and Kathy Teague 15.00 32
2 4 David Lewis 14.75 41
2 5 David Lewis 14.75 41
145 2 O Dea - Bartlett Syndicate 14.50 43
159 1 Marak  Markowski 14.50 43
127 3 Michael Goulden 14.50 43
131 1 Hansford/Blatchford 14.50 43
57 9 Michael Linage 14.25 47
59 1 Bempton Group 14.25 47
13 2 Mick Crean 14.25 47
82 1 Roger Pounder 14.00 50
147 11 Justin Murdock 14.00 50
104 2 Pramnian Wine Group 14.00 50
81 2 Antonio 14.00 50
3 2 Phillip John Rice 14.00 50
50 2 Chris Northcott 13.50 55
80 2 Carlo Ceravolo 13.50 55
29 1 The Three Academics 13.25 57
59 3 Bempton Group 13.00 58
103 2 Erno Jo 13.00 58
136 2 Bob Coats 13.00 58
7 4 Berndt Josef Wulf 12.75 61
58 3 Bill Sulcs 12.75 61
10 1 David Strachan 12.50 63
136 1 Bob Coats 12.50 63
98 3 Angelo Pirone 11.50 65
31 2 Antonio Zuppa 11.00 66
59 4 Bempton Group 11.00 66
87 1 Millfield Farm 11.00 66
27 3 James Warnes 10.25 69
54 2 Joe Zyczko 9.25 70
54 4 Joe Zyczko 9.25 70
54 1 Joe Zyczko 8.00 72
54 5 Joe Zyczko 6.00 73
54 3 Joe Zyczko 1.00 74
W03 Current Vintage - Merlot
Exhibitor No. Entry No. Name Average Score Place Award
150 8 Linda & Mark Shinkfield 17.75 1 Silver
127 4 Michael Goulden 17.50 2 Silver
152 3 Brian Barber 16.75 3 Bronze
84 4 Elisabetta Barbaro 15.75 4 Bronze
71 2 T. Lange 15.25 5
31 3 Antonio Zuppa 14.25 6
143 1 ORS 12.50 7
138 2 Brian Freeman 12.00 8
79 3 Ranfurley Wines 11.50 9
W04 Current Vintage - Cabernet Sauvignon/Shiraz Blend
Exhibitor No. Entry No. Name Average Score Place Award
145 3 O Dea - Bartlett Syndicate 17.25 1 Silver
62 1 Glenn Snook 16.50 2 Bronze
45 4 McMahon, Vandborg & Winkworth Syndicate 16.25 3 Bronze
55 1 Gino and Joe Minicozzi 16.00 4 Bronze
147 13 Justin Murdock 15.50 5 Bronze
84 3 Elisabetta Barbaro 15.50 5 Bronze
26 1 Givlio Dichiera 15.00 7
31 6 Antonio Zuppa 13.50 8
127 5 Michael Goulden 13.50 8
31 4 Antonio Zuppa 13.00 10
103 3 Erno Jo 13.00 10
W05 Current Vintage - Cabernet Franc, Malbec, Petit Verdot etc
Exhibitor No. Entry No. Name Average Score Place Award
148 2 John Briggs 19.00 1 Gold
65 6 Plate Harvey Syndicate 18.50 2 Gold
123 2 Baden and Kathy Teague 18.00 3 Silver
65 5 Plate Harvey Syndicate 17.50 4 Silver
71 3 T. Lange 17.00 5 Silver
57 4 Michael Linage 17.00 5 Silver
3 3 Phillip John Rice 16.50 7 Bronze
31 5 Antonio Zuppa 15.75 8 Bronze
57 6 Michael Linage 15.75 8 Bronze
50 3 Chris Northcott 15.50 10 Bronze
30 2 Marciano Ciccarelli 15.00 11
108 8 Ross McDonald 15.00 11
57 5 Michael Linage 14.75 13
50 4 Chris Northcott 14.75 13
138 3 Brian Freeman 12.50 15
156 1 Dimitrios Christis 11.00 16
W06 Current Vintage - Grenache, Mataro, Voignier etc
Exhibitor No. Entry No. Name Average Score Place Award
89 1 Vanessa Altmann 17.75 1 Silver
10 5 David Strachan 17.00 2 Silver
145 4 O Dea - Bartlett Syndicate 16.50 3 Bronze
10 3 David Strachan 16.00 4 Bronze
5 20 Elliott, McMahon, Damato 15.50 5 Bronze
10 4 David Strachan 15.25 6
145 5 O Dea - Bartlett Syndicate 15.25 6
107 1 Mike Butcher 15.00 8
123 3 Baden and Kathy Teague 15.00 8
115 1 Darryn Watson 14.75 10
10 2 David Strachan 14.25 11
11 6 H & G Glasson 14.25 11
56 1 Lochiel Tre 13.50 13
W07 Current Vintage - Pinor Noir, Gamay etc
Exhibitor No. Entry No. Name Average Score Place Award
48 5 Williams & Wilkinson 15.50 1 Bronze
122 11 Gianni Pavia 14.00 2
64 6 David Hart 13.00 3
143 2 ORS 12.00 4
W08 Current Vintage - Durif, Tempranillo, Sangiovese etc
Exhibitor No. Entry No. Name Average Score Place Award
68 2 Paul & Angela Geddes 17.10 1 Silver
68 3 Paul & Angela Geddes 17.00 2 Silver
56 5 Lochiel Tre 16.00 3 Bronze
34 4 Mario Micarone 15.75 4 Bronze
5 17 Elliott, McMahon, Damato 14.50 5
114 2 Mario Nocita 14.25 6
107 2 Mike Butcher 14.00 7
108 10 Ross McDonald 14.00 7
30 3 Marciano Ciccarelli 14.00 7
68 1 Paul & Angela Geddes 12.00 10
W09 2003 - 2005 Vintages - Cabernet Sauvignon
Exhibitor No. Entry No. Name Average Score Place Award
159 4 Marak  Markowski 17.75 1 Silver
148 3 John Briggs 16.50 2 Bronze
73 3 Art Ingram 16.25 3 Bronze
90 3 Pamela Lee 15.75 4 Bronze
53 3 Fred Piotto 15.50 5 Bronze
64 1 David Hart 15.50 5 Bronze
50 5 Chris Northcott 15.00 7
49 4 Rob Puglisi 15.00 7
5 12 Elliott, McMahon, Damato 14.75 9
80 3 Carlo Ceravolo 14.50 10
49 6 Rob Puglisi 14.50 10
14 1 Paul Gundy 14.50 10
71 4 T. Lange 14.25 13
134 1 Hearl, Dahms, Kalleske Syndicate 14.25 13
139 3 Henry Clarke 14.00 15
90 2 Pamela Lee 14.00 15
7 2 Berndt Josef Wulf 13.75 17
155 1 Tahnee Lowe 13.75 17
90 1 Pamela Lee 13.75 17
2 6 David Lewis 13.25 20
127 7 Michael Goulden 13.25 20
45 5 McMahon, Vandborg & Winkworth Syndicate 13.00 22
79 6 Ranfurley Wines 13.00 22
73 4 Art Ingram 13.00 22
5 11 Elliott, McMahon, Damato 13.00 22
141 1 Between Friends 12.75 26
74 1 Terry Humphrey 12.50 27
141 4 Between Friends 12.50 27
50 11 Chris Northcott 12.25 29
11 9 H & G Glasson 12.25 29
11 8 H & G Glasson 12.00 31
11 7 H & G Glasson 12.00 31
15 2 Cloud9 12.00 31
79 9 Ranfurley Wines 11.75 34
44 1 John Siemers 11.50 35
159 2 Marak  Markowski 0.00 36
W10 2003 - 2005 Vintages - Shiraz
Exhibitor No. Entry No. Name Average Score Place Award
56 6 Lochiel Tre 18.50 1 Gold
2 7 David Lewis 18.00 2 Silver
59 6 Bempton Group 17.50 3 Silver
26 2 Givlio Dichiera 17.25 4 Silver
19 2 Kay Esposito 17.00 5 Silver
16 6 Garry  Bettison 17.00 5 Silver
59 5 Bempton Group 16.75 7 Bronze
141 6 Between Friends 16.75 7 Bronze
148 4 John Briggs 16.75 7 Bronze
56 7 Lochiel Tre 16.50 10 Bronze
17 1 Andrew Black 16.50 10 Bronze
56 8 Lochiel Tre 16.50 10 Bronze
15 4 Cloud9 16.50 10 Bronze
2 8 David Lewis 16.25 14 Bronze
150 7 Linda & Mark Shinkfield 16.25 14 Bronze
62 2 Glenn Snook 16.25 14 Bronze
44 3 John Siemers 16.00 17 Bronze
15 3 Cloud9 16.00 17 Bronze
148 5 John Briggs 16.00 17 Bronze
1 2 John Rhodes 15.75 20 Bronze
134 2 Hearl, Dahms, Kalleske Syndicate 15.75 20 Bronze
24 3 Samuel Elsley Syndicate 15.75 20 Bronze
59 8 Bempton Group 15.50 23 Bronze
97 2 Mark Allen 15.50 23 Bronze
53 2 Fred Piotto 15.25 25
5 14 Elliott, McMahon, Damato 15.25 25
50 12 Chris Northcott 15.25 25
1 1 John Rhodes 15.25 25
2 9 David Lewis 15.25 25
7 3 Berndt Josef Wulf 15.25 25
155 2 Tahnee Lowe 15.25 25
59 7 Bempton Group 15.00 32
60 3 Lyndoch Anthill Syndicate 15.00 32
152 4 Brian Barber 15.00 32
98 2 Angelo Pirone 15.00 32
128 1 Pyman 15.00 32
13 1 Mick Crean 15.00 32
139 2 Henry Clarke 15.00 32
98 1 Angelo Pirone 15.00 32
101 1 Pio Dettorre & Serri Leombruno 15.00 32